NHL Hockey | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Live Odds |
|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)17:00 ETNaN:� BRT, September 16, 2017 Staples Center, Los Angeles, California Attendance: 11,846 |
Van ![]() | ![]() | LA ![]() |
Scoring Summary | ||||
1st Period | ||||
8:25 | Markus Granlund (Power Play) Assists: Troy Stecher, Nikolay Goldobin | Canucks 1-0 | ||
2nd Period | ||||
12:08 | Jake Virtanen Assists: Alex Biega | Canucks 2-0 | ||
15:09 | Jake Muzzin Assists: Tanner Pearson | Canucks 2-1 | ||
19:03 | Dustin Brown (Power Play) Assists: Tanner Pearson, Paul LaDue | Tied 2-2 | ||
3rd Period | ||||
1:25 | Oscar Fantenberg Assists: Dustin Brown | Kings 3-2 | ||
17:06 | Sven Baertschi Assists: Erik Gudbranson, Brock Boeser | Tied 3-3 | ||
Overtime | ||||
4:38 | Brock Boeser Assists: Anders Nilsson, Troy Stecher | Canucks 4-3 |
Penalties | ||||
1st Period | ||||
0:19 | Adrian Kempe | Hooking | 2:00 | |
5:10 | Scottie Upshall | Interference | 2:00 | |
7:16 | Adrian Kempe | Slashing | 2:00 | |
12:12 | Kurtis MacDermid | High-sticking | 2:00 | |
16:41 | Derek Forbort | Tripping | 2:00 | |
17:27 | Sven Baertschi | Slashing | 2:00 | |
2nd Period | ||||
0:49 | Adrian Kempe | High-sticking | 2:00 | |
3:13 | Jake Virtanen | Hooking | 2:00 | |
3:52 | Scottie Upshall | Holding | 2:00 | |
6:30 | Ryan White | Slashing | 2:00 | |
9:03 | Andrey Pedan | Fighting | 5:00 | |
9:03 | Kurtis MacDermid | Fighting | 5:00 | |
10:36 | Adrian Kempe | Slashing | 2:00 | |
10:53 | Sven Baertschi | Hooking | 2:00 | |
17:57 | Andrey Pedan | Holding | 2:00 | |
3rd Period | ||||
6:32 | Darcy Kuemper | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Vancouver Canucks | 8 | 3 | 6 | 3 | 20 |
Los Angeles Kings | 9 | 13 | 7 | 3 | 32 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Vancouver Canucks | Jacob Markstrom | 19 | 19 | 0-0 |
Vancouver Canucks | Anders Nilsson | 13 | 10 | 1-0 |
Los Angeles Kings | Darcy Kuemper | 9 | 7 | 0-0 |
Los Angeles Kings | Jonathan Quick | 11 | 9 | 0-0 |
Power Play Conversions: Van - 1 of 7, LA - 1 of 7 |