document.write('
Schedule 2017
WeekDateOppInfo
19/10vs. Car1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ETNaN:�
29/17@ Sea1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET20:25 GMT4:25 1:25 PM MST3:25 PM EST3:25 PM CT0:25 UAE (+1)16:25 ETNaN:�
39/21vs. LAR5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 5:25 PM MST7:25 PM EST7:25 PM CT4:25 UAE (+1)20:25 ETNaN:�
410/1@ Ari1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ETNaN:�
510/8@ Ind10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
610/15@ Was10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
710/22vs. Dal1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 1:05 PM MST3:05 PM EST3:05 PM CT0:05 UAE (+1)16:05 ETNaN:�
810/29@ Phi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ETNaN:�
911/5vs. Ari1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 2:05 PM MST4:05 PM EST4:05 PM CT1:05 UAE (+1)16:05 ETNaN:�
1011/12vs. NYG1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST4:25 PM EST4:25 PM CT1:25 UAE (+1)16:25 ETNaN:�
11Bye Week
1211/26vs. Sea1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 2:05 PM MST4:05 PM EST4:05 PM CT1:05 UAE (+1)16:05 ETNaN:�
1312/3@ Chi10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1412/10@ Hou10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 11:00 AM MST1:00 PM EST1:00 PM CT22:00 UAE13:00 ETNaN:�
1512/17vs. Ten1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST4:25 PM EST4:25 PM CT1:25 UAE (+1)16:25 ETNaN:�
1612/24vs. Jax1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET21:05 GMT5:05 2:05 PM MST4:05 PM EST4:05 PM CT1:05 UAE (+1)16:05 ETNaN:�
1712/31@ LAR1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 2:25 PM MST4:25 PM EST4:25 PM CT1:25 UAE (+1)16:25 ETNaN:�
');