March 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 3 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 (+1) GMT1:00 0:00 12:00 AM 2:00 KSA11:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST7:00 PM EST19:00 ET19:00 NaN:� BRT20:00 | Philadelphia | Talen Energy Stadium | L 0-2 |
Sat. 10 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET18:30 GMT19:30 18:30 6:30 PM 20:30 KSA5:30 AM AET0:00 (+1) IST2:00 PM VEN22:30 UAE2:30 AM SST2:30 1:30 11:30 AM MST1:30 PM EST13:30 ET13:30 NaN:� BRT14:30 | Colorado | Gillette Stadium | W 2-1 |
Sat. 24 | 10:30 AM PT11:30 AM MT12:30 PM CT1:30 PM ET17:30 GMT18:30 17:30 5:30 PM 19:30 KSA4:30 AM AET23:00 IST1:00 PM VEN21:30 UAE1:30 AM SST1:30 0:30 10:30 AM MST12:30 PM EST13:30 ET12:30 NaN:� BRT13:30 | New York City FC | Gillette Stadium | D 2-2 |
Sat. 31 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST7:30 PM EST20:30 ET19:30 NaN:� BRT20:30 | Houston | BBVA Compass Stadium | W 2-0 |
April 2018 |
Date | Time | Opponent | Venue | Result |
Fri. 6 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Montreal | Gillette Stadium | W 4-0 |
Sat. 14 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | FC Dallas | Gillette Stadium | L 0-1 |
Sat. 21 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Columbus | MAPFRE Stadium | D 2-2 |
Sat. 28 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Sporting KC | Gillette Stadium | |
May 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 5 | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT19:00 18:00 6:00 PM 20:00 KSA3:00 AM AET22:30 IST12:30 PM VEN21:00 UAE1:00 AM SST1:00 0:00 10:00 AM MST12:00 PM EST13:00 ET12:00 NaN:� BRT13:00 | Montreal | Stade Saputo | |
Sat. 12 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Toronto FC | Gillette Stadium | |
Sat. 19 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Columbus | Gillette Stadium | |
Sat. 26 | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET21:30 GMT23:30 22:30 10:30 PM 0:30 KSA7:30 AM AET3:00 (+1) IST5:00 PM VEN1:30 (+1) UAE5:30 AM SST5:30 4:30 2:30 PM MST4:30 PM EST17:30 ET16:30 NaN:� BRT17:30 | Vancouver | BC Place Stadium | |
Wed. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Atlanta | Gillette Stadium | |
June 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 2 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | New York | Gillette Stadium | |
Sat. 9 | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 (+1) GMT2:30 1:30 1:30 AM 3:30 KSA10:30 AM AET6:00 (+1) IST8:00 PM VEN4:30 (+1) UAE8:30 AM SST8:30 7:30 5:30 PM MST7:30 PM EST20:30 ET19:30 NaN:� BRT20:30 | Chicago | Toyota Park | |
Wed. 13 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | San Jose | Avaya Stadium | |
Sat. 30 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | D.C. | Gillette Stadium | |
July 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 7 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Seattle | Gillette Stadium | |
Sat. 14 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Los Angeles | Gillette Stadium | |
Wed. 18 | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 (+1) GMT2:00 1:00 1:00 AM 3:00 KSA10:00 AM AET5:30 (+1) IST7:30 PM VEN4:00 (+1) UAE8:00 AM SST8:00 7:00 5:00 PM MST7:00 PM EST20:00 ET19:00 NaN:� BRT20:00 | Minnesota | TCF Bank Stadium | |
Sat. 21 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | New York | Red Bull Arena | |
August 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 4 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Orlando City SC | Orlando City Stadium | |
Sat. 11 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Philadelphia | Gillette Stadium | |
Sun. 19 | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT0:00 23:00 11:00 PM 1:00 KSA8:00 AM AET3:30 (+1) IST5:30 PM VEN2:00 (+1) UAE6:00 AM SST6:00 5:00 3:00 PM MST5:00 PM EST18:00 ET17:00 NaN:� BRT18:00 | D.C. | Audi Field | |
Sat. 25 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | Philadelphia | Talen Energy Stadium | |
September 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 1 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Portland | Gillette Stadium | |
Wed. 5 | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT1:00 0:00 12:00 AM 2:00 KSA9:00 AM AET4:30 (+1) IST6:30 PM VEN3:00 (+1) UAE7:00 AM SST7:00 6:00 4:00 PM MST6:00 PM EST19:00 ET18:00 NaN:� BRT19:00 | New York City FC | Yankee Stadium | |
Sat. 15 | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 (+1) GMT4:30 3:30 3:30 AM 5:30 KSA12:30 AM AET8:00 (+1) IST10:00 PM VEN6:30 (+1) UAE10:30 AM SST10:30 9:30 7:30 PM MST9:30 PM EST22:30 ET21:30 NaN:� BRT22:30 | Los Angeles FC | Banc of California Stadium | |
Sat. 22 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Chicago | Gillette Stadium | |
Sat. 29 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Toronto FC | BMO Field | |
October 2018 |
Date | Time | Opponent | Venue | Result |
Sat. 6 | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT21:30 20:30 8:30 PM 22:30 KSA5:30 AM AET1:00 (+1) IST3:00 PM VEN23:30 UAE3:30 AM SST3:30 2:30 12:30 PM MST2:30 PM EST15:30 ET14:30 NaN:� BRT15:30 | Atlanta | Mercedes-Benz Stadium | |
Sat. 13 | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT1:30 0:30 12:30 AM 2:30 KSA9:30 AM AET5:00 (+1) IST7:00 PM VEN3:30 (+1) UAE7:30 AM SST7:30 6:30 4:30 PM MST6:30 PM EST19:30 ET18:30 NaN:� BRT19:30 | Orlando City SC | Gillette Stadium | |
Thu. 18 | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET1:30 (+1) GMT3:30 2:30 2:30 AM 4:30 KSA11:30 AM AET7:00 (+1) IST9:00 PM VEN5:30 (+1) UAE9:30 AM SST9:30 8:30 6:30 PM MST8:30 PM EST21:30 ET20:30 NaN:� BRT21:30 | Real Salt Lake | Rio Tinto Stadium | |
Sun. 28 | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET20:30 GMT21:30 20:30 8:30 PM 22:30 KSA7:30 AM AET2:00 (+1) IST4:00 PM VEN0:30 (+1) UAE4:30 AM SST4:30 3:30 1:30 PM MST3:30 PM EST16:30 ET15:30 NaN:� BRT16:30 | Montreal | Gillette Stadium | |