|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Archer (1-0) L: M. González (0-2) S: A. Colomé (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
TB HR: J. Wendle (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
CWS HR: N. Delmonico (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Kluber (1-1) L: F. Liriano (1-1) S: A. Miller (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cle HR: B. Zimmer (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Happ (2-1) L: D. Bundy (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tor HR: J. Donaldson (3) S. Pearce (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Bal HR: M. Machado (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Álvarez (1-0) L: D. Fister (1-2) | ||||||||||||||||||||||||||||||||||||||||||||||||
LAA HR: A. Pujols (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Tex HR: E. Andrus (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Verlander (2-0) L: T. Rogers (1-1) S: K. Giles (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: J. Junis (2-0) L: M. Gonzales (1-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
KC HR: M. Moustakas (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||
Makeup Date: 4/10/2018 | ||||||
Recap |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Scherzer (2-1) L: J. Teheran (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: L. García (1-1) L: K. Quackenbush (0-1) S: H. Neris (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Cin HR: T. Barnhart (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Phi HR: R. Hoskins (2) S. Kingery (1) N. Williams (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: M. Albers (2-0) L: G. Holland (0-1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: N. Syndergaard (2-0) L: J. Ureña (0-2) S: J. Familia (5) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: C. Richard (1-1) L: J. Gray (1-2) S: B. Hand (3) | ||||||||||||||||||||||||||||||||||||||||||||||||
SD HR: C. Asuaje (1) C. Richard (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Col HR: I. Desmond (3) C. Iannetta (1) C. González (2) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |
|
||||||||||||||||||||||||||||||||||||||||||||||||
W: Z. Godley (2-0) L: D. Holland (0-2) S: A. Bradley (1) | ||||||||||||||||||||||||||||||||||||||||||||||||
Preview | Box | Gameview | Recap Final Boxscore |