Home of the San Francisco Chronicle

Subscribe to the weekend Chronicle

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Fantasy
#46
Ryan Dempster
ERA W-L K
4.27 2-4 63
Team: BostonHt / Wt: 6-2 / 215 NFBC ADP: 250.45
Position: SPBorn: 5/3/1977 Birthplace: Gibsons, Canada
Bats/Throws: R/R Draft: 3rd Round by Rangers (1995)


Latest News
May 13 11:28 AM PT12:28 PM MT1:28 PM CT2:28 PM ET14:28 ET18:28 GMT2:28 CST11:28 AM MST1:28 PM EST1:58 PM VEN22:28 UAE1:28 PM CT-Dempster received his second straight loss Sunday as he allowed six runs and seven hits over five innings in Boston's 12-4 loss to Toronto.
Analysis: It was a big step back for the right-hander, who saw his ERA rise from 2.93 to 3.75.
May 8 11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET14:30 ET18:30 GMT2:30 CST11:30 AM MST1:30 PM EST2:00 PM VEN22:30 UAE1:30 PM CT-Dempster took the loss as the Red Sox fell to the Twins 6-1 on Tuesday.
Analysis: Dempster pitched well for Boston and left trailing 2-0 in the top of the eighth after third baseman Pedro Ciriaco made errors on the first two batters, putting runners at first and third. That led to four runs, three of them unearned, as the Twins took a 6-0 lead. Dempster was charged with four runs - two earned.
May 3 12:14 PM PT1:14 PM MT2:14 PM CT3:14 PM ET15:14 ET19:14 GMT3:14 CST12:14 PM MST2:14 PM EST2:44 PM VEN23:14 UAE2:14 PM CT-Dempster remained undefeated in his homeland after a 3-1 win against Toronto on Thursday night.
Analysis: Dempster, from British Columbia, is 6-0 in 10 starts in Canada, the first nine in Montreal. Dempster (2-2) allowed one run and four hits in six innings while winning his second straight outing. The right-hander, who walked three and struck out four, retired 10 of the final 11 batters he faced. Dempster is the first Canadian-born Red Sox starter to win in Canada since Rheal Cormier beat the Blue Jays in Toronto in 1995.
Apr. 27 12:06 PM PT1:06 PM MT2:06 PM CT3:06 PM ET15:06 ET19:06 GMT3:06 CST12:06 PM MST2:06 PM EST2:36 PM VEN23:06 UAE2:06 PM CT-Dempster's 10 strikeouts were nearly overshadowed by the offensive support his teammates provided in his first win as a member of the Boston Red Sox, 7-3 over Houston on Friday.
Analysis: Dempster struck out 10 for the second time in five starts for Boston. He allowed two runs and four hits over six innings.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA SSX
1998 Fla 1 5 0 - 1 14 11 0 54.2 72 47 43 6 38 1 35 2.01 7.08 -$3.33
1999 Fla 7 8 0 - 0 25 25 0 147.0 146 77 77 21 93 2 126 1.63 4.71 $111.50
2000 Fla 14 10 0 - 0 33 33 2 226.1 210 102 92 30 97 7 209 1.36 3.66 $259.83
2001 Fla 15 12 0 - 0 34 34 2 211.1 218 123 116 21 112 5 171 1.56 4.94 $176.33
2002 Fla 5 8 0 - 0 18 18 3 120.1 126 66 64 12 55 1 87 1.50 4.79 $77.83
2002 Cin 5 5 0 - 0 15 15 1 88.2 102 61 61 16 38 1 66 1.58 6.19 $48.67
2002 Tot 10 13 0 - 0 33 33 4 209.0 228 127 125 28 93 2 153 1.54 5.38 $126.50
2003 Cin 3 7 0 - 0 22 20 0 115.2 134 89 84 14 70 4 84 1.76 6.54 $28.67
2004 ChC 1 1 2 - 2 23 0 0 20.2 16 9 9 1 13 0 18 1.40 3.92 $26.17
2005 ChC 5 3 33 - 35 63 6 0 92.0 83 35 32 4 49 7 89 1.43 3.13 $207.00
2006 ChC 1 9 24 - 33 74 0 0 75.0 77 47 40 5 36 3 67 1.51 4.80 $122.50
2007 ChC 2 7 28 - 31 66 0 0 66.2 59 36 35 8 30 4 55 1.34 4.73 $136.17
2008 ChC 17 6 0 - 0 33 33 1 206.2 174 75 68 14 76 1 187 1.21 2.96 $285.67
2009 ChC 11 9 0 - 0 31 31 1 200.0 196 94 81 22 65 4 172 1.31 3.65 $215.50
2010 ChC 15 12 0 - 0 34 34 1 215.1 198 110 92 25 86 4 208 1.32 3.85 $264.33
2011 ChC 10 14 0 - 0 34 34 0 202.1 211 111 108 23 82 2 191 1.45 4.80 $188.83
2012 ChC 5 5 0 - 0 16 16 0 104.0 81 28 26 9 27 0 83 1.04 2.25 $132.00
2012 Tex 7 3 0 - 0 12 12 0 69.0 74 43 39 10 25 0 70 1.43 5.09 $85.50
2012 Tot 12 8 0 - 0 28 28 0 173.0 155 71 65 19 52 0 153 1.20 3.38 $217.50
2013 Bos 2 4 0 - 0 9 9 0 52.2 44 29 25 9 25 0 63 1.31 4.27 $66.17
Career 126 128 87 - 102 556 331 11 2268.1 2221 1182 1092 250 1017 46 1981 1.43 4.33  

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
1998 Fla 14 13 0 0 0 0 0 0 0 8 0 0 .000 .000 .000
1999 Fla 26 49 5 5 1 0 0 2 1 22 0 0 .102 .120 .122
2000 Fla 33 77 3 6 2 0 0 2 1 29 0 0 .078 .090 .104
2001 Fla 34 61 1 3 1 0 0 0 1 29 0 0 .049 .065 .066
2002 Fla 18 34 0 2 0 1 0 2 1 12 0 0 .059 .086 .118
2002 Cin 17 29 2 6 1 0 0 1 1 8 0 0 .207 .233 .241
2002 Tot 35 63 2 8 1 1 0 3 2 20 0 0 .127 .154 .175
2003 Cin 24 33 1 1 0 0 0 0 1 19 0 0 .030 .059 .030
2004 ChC 23 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
2005 ChC 63 14 0 1 0 0 0 0 0 5 0 0 .071 .071 .071
2006 ChC 74 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2007 ChC 66 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008 ChC 33 61 4 10 2 0 0 2 2 19 0 0 .164 .190 .197
2009 ChC 31 64 2 8 1 0 0 5 4 20 0 0 .125 .176 .141
2010 ChC 35 59 3 8 1 0 0 2 0 19 0 0 .136 .136 .153
2011 ChC 35 58 1 5 0 0 0 0 1 19 0 0 .086 .102 .086
2012 ChC 16 32 1 3 0 1 0 1 0 9 0 0 .094 .094 .156
2012 Tot 28 32 1 3 0 1 0 1 0 9 0 0 .094 .094 .156
Career 563 588 23 58 9 2 0 17 13 221 0 0 .099 .118 .121

Postseason

Pitching Statistics
Year Team Round W L Sv-Op G GS CG IP H R ER HR BB IBB K ERA
2007 ChC Total 0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 2 0.00
    0 0 0 - 0 1 0 0 1.0 0 0 0 0 0 0 2 0.00
2008 ChC Total 0 1 0 - 0 1 1 0 4.2 4 4 4 1 7 0 2 7.71
    0 1 0 - 0 1 1 0 4.2 4 4 4 1 7 0 2 7.71
Career 0 1 0 - 0 2 1 0 5.2 4 4 4 1 7 0 4 6.35

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2008 ChC Total 1 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
    1 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500
Career 2 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500


Pitching Velocity

Pitch TypePitchesMaxMinAvgPct
Fastball 459 93 84 88.9 48.67
Slider 264 86 80 84.2 28
Split-Finger 162 84 77 80.5 17.18
Cut Fastball 58 89 85 87.1 6.15

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

MLB Tickets