Home of the San Francisco Chronicle

Subscribe to the weekend Chronicle

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Fantasy
#
Johnny Damon
AVG HR RBI
.222 4 19
Team: Ht / Wt: / NFBC ADP: 691.42
Position: LFBorn: // Birthplace: ,
Bats/Throws: -/- Draft: -


Fielding Stats

at First Base
Year Team Pos G PO A E DP FPct LG FPct
2006 NYY First Base 1 3 0 0 0 1.000 .994
2007 NYY First Base 5 9 0 1 1 .900 .994
2008 NYY First Base 1 1 0 0 0 1.000 .993
2011 TB First Base 1 2 0 0 0 1.000 .994
Career First Base 8 15 0 1 1 .938 -
at Left Field
Year Team Pos G PO A E DP FPct LG FPct
1997 KC Left Field 48 69 0 1 0 .986 .979
1998 KC Left Field 14 13 0 0 0 1.000 .980
1999 KC Left Field 132 288 7 4 0 .987 .981
2000 KC Left Field 67 147 2 3 0 .980 .980
2001 Oak Left Field 67 131 1 3 1 .978 .980
2007 NYY Left Field 32 71 2 2 0 .973 .984
2008 NYY Left Field 87 155 2 1 0 .994 .983
2009 NYY Left Field 132 220 6 5 2 .978 .984
2010 Det Left Field 33 51 2 2 1 .964 .984
2011 TB Left Field 16 19 0 0 0 1.000 .984
2012 Cle Left Field 56 99 1 2 0 .980 .985
Career Left Field 684 1263 23 23 4 .982 -
at Center Field
Year Team Pos G PO A E DP FPct LG FPct
1995 KC Center Field 44 103 0 1 0 .990 .986
1996 KC Center Field 89 204 3 3 3 .986 .987
1997 KC Center Field 65 155 1 2 0 .987 .986
1998 KC Center Field 130 315 9 2 1 .994 .987
1999 KC Center Field 8 10 0 0 0 1.000 .985
2000 KC Center Field 69 187 4 2 1 .990 .986
2001 Oak Center Field 86 209 2 0 0 1.000 .987
2002 Bos Center Field 151 351 7 1 2 .997 .988
2003 Bos Center Field 144 362 7 1 2 .997 .989
2004 Bos Center Field 148 349 5 5 2 .986 .987
2005 Bos Center Field 147 394 5 6 0 .985 .988
2006 NYY Center Field 131 306 3 3 1 .990 .988
2007 NYY Center Field 48 121 1 0 0 1.000 .988
2008 NYY Center Field 34 77 1 1 0 .987 .989
2010 Det Center Field 4 6 0 0 0 1.000 .990
Career Center Field 1298 3149 48 27 12 .992 -
at Right Field
Year Team Pos G PO A E DP FPct LG FPct
1995 KC Right Field 4 7 0 0 0 1.000 .979
1996 KC Right Field 63 145 2 3 1 .980 .977
1997 KC Right Field 47 99 4 1 3 .990 .977
1998 KC Right Field 24 43 1 2 0 .957 .979
1999 KC Right Field 3 4 1 0 0 1.000 .981
2001 Oak Right Field 5 5 1 0 0 1.000 .981
2007 NYY Right Field 1 1 0 0 0 1.000 .983
Career Right Field 147 304 9 6 4 .981 -
at Outfield
Year Team Pos G PO A E DP FPct LG FPct
1995 KC Outfield 47 110 0 1 0 .991
1996 KC Outfield 144 350 5 6 4 .983
1997 KC Outfield 136 322 5 4 3 .988
1998 KC Outfield 158 372 10 4 1 .990
1999 KC Outfield 140 301 8 4 0 .987
2000 KC Outfield 133 334 6 5 1 .986
2001 Oak Outfield 154 345 4 3 1 .991
2002 Bos Outfield 151 352 7 1 2 .997
2003 Bos Outfield 144 362 7 1 2 .997
2004 Bos Outfield 148 349 4 5 2 .986
2005 Bos Outfield 147 394 5 6 0 .985
2006 NYY Outfield 131 306 3 3 1 .990
2007 NYY Outfield 81 193 3 2 0 .990
2008 NYY Outfield 113 232 3 2 0 .992
2009 NYY Outfield 132 220 6 5 2 .978
2010 Det Outfield 36 57 2 2 1 .967
2011 TB Outfield 16 19 0 0 0 1.000
2012 Cle Outfield 56 99 1 2 0 .980
Career Outfield 2067 4717 79 56 20 .988 -


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

MLB Tickets