Home of the San Francisco Chronicle

Subscribe to the weekend Chronicle

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions|Fantasy
0
Final 1 2 3   4 5 6   7 8 9   R H E
Oakland0 0 0 0 0 0 0 0 0 030
Kansas City2 0 0 0 0 0 0 0 x 280
2
  W: F. Paulino (3-1)   L: B. Colon (4-6)   S: J. Broxton (12)
Preview | Box | Gameview | Recap
Final Boxscore
Oakland Athletics
Player AB R H RBI TB BB K AVG OBP SLG
J. Weeks, 2B 4 0 2 0 3 0 1 .221 .302 .321
S. Smith, DH 3 0 0 0 0 1 1 .224 .352 .343
J. Reddick, RF 4 0 1 0 1 0 2 .265 .332 .541
Y. Cespedes, LF 4 0 0 0 0 0 2 .236 .309 .418
K. Ka'aihue, 1B 3 0 0 0 0 1 0 .232 .295 .384
B. Inge, 3B 2 0 0 0 0 1 1 .178 .256 .425
C. Crisp, CF 3 0 0 0 0 0 0 .173 .225 .192
K. Suzuki, C 2 0 0 0 0 1 0 .205 .246 .256
C. Pennington, SS 3 0 0 0 0 0 2 .197 .255 .270
Totals 28 0 3 0 4 4 9 - - -
 
Kansas City Royals
Player AB R H RBI TB BB K AVG OBP SLG
A. Gordon, LF 3 1 1 0 2 1 1 .239 .333 .371
Y. Betancourt, 2B 4 1 1 1 2 0 1 .278 .328 .426
B. Butler, DH 4 0 1 0 1 0 1 .289 .350 .515
M. Moustakas, 3B 2 0 1 1 1 2 0 .275 .344 .485
J. Francoeur, RF 4 0 1 0 1 0 1 .280 .325 .446
E. Hosmer, 1B 4 0 1 0 1 0 0 .205 .267 .347
A. Escobar, SS 3 0 1 0 1 0 0 .304 .344 .403
J. Dyson, CF 3 0 0 0 0 0 0 .246 .315 .298
H. Quintero, C 3 0 1 0 1 0 0 .245 .278 .382
Totals 30 2 8 2 10 3 4 - - -
 
2B: Oak 1, J. Weeks (7). KC 2, A. Gordon (14), Y. Betancourt (5).
Scoring Position: Oak - 0 for 4.KC - 2 for 7. 
 
Oakland Athletics
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
B. Colon, (L 4-6)7.0 8222302910134 - 674.34.287
A. Carignan0.2 0001103136 - 75.63.222
J. Blevins0.1 000000141 - 31.93.197
 
Kansas City Royals
Player IP H R ER BB K HR BFP Pit B-S ERA OpBA
F. Paulino, (W 3-1)6.0 300350229439 - 551.70.222
K. Herrera, (Hld 8)1.0 0000103124 - 83.21.214
G. Holland, (Hld 3)1.0 0001104146 - 85.79.278
J. Broxton, (S 12)1.0 0000203155 - 101.74.243
 
Double Plays: Oak 2, (Pennington to J.Weeks to Ka'aihue; B.Colon to Pennington to Ka'aihue). 
Caught Stealing: Oak 1, J. Weeks (5). 
 
Umpires: HP--Everitt, 1B--Schrieber, 2B--Welke, 3B--Diaz.
Time: 2:24
Attendance - 29,527
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

MLB Tickets