|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 31, 2018 James H. Hilton Coliseum, Ames, Iowa Attendance: 14,219 |
West Virginia | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Konate | F | 33 | 6-9 | 5-6 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 2 | 17 |
E. Ahmad | F | 28 | 7-10 | 2-4 | 1-1 | 5-8 | 2 | 0 | 0 | 1 | 2 | 17 |
W. Harris | F | 15 | 2-6 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 5 |
J. Carter | G | 38 | 7-17 | 2-2 | 2-8 | 3-7 | 9 | 0 | 1 | 3 | 3 | 18 |
C. Harler | G | 15 | 1-3 | 0-0 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 |
J. Bolden | 26 | 3-7 | 0-0 | 3-6 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9 | |
L. West | 23 | 1-6 | 0-0 | 1-5 | 0-1 | 2 | 0 | 0 | 2 | 3 | 3 | |
T. Allen | 11 | 2-7 | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 2 | 1 | 5 | |
M. Bender | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D. Hunter | 4 | 0-2 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Routt | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-67 (.433) |
10-14 (.714) |
9-26 (.346) |
18-32 | 14 | 2 | 2 | 9 | 15 | 77 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Lard | F | 35 | 9-12 | 0-0 | 0-0 | 6-13 | 0 | 2 | 0 | 1 | 4 | 18 |
Z. Talley Jr. | F | 35 | 3-8 | 1-2 | 0-1 | 0-4 | 5 | 1 | 0 | 2 | 2 | 7 |
S. Young | F | 27 | 6-6 | 2-3 | 0-0 | 2-10 | 0 | 2 | 0 | 1 | 3 | 14 |
D. Jackson | G | 39 | 8-14 | 3-3 | 6-10 | 0-0 | 7 | 0 | 1 | 2 | 3 | 25 |
L. Wigginton | G | 39 | 7-14 | 5-7 | 3-5 | 0-2 | 5 | 1 | 0 | 2 | 1 | 22 |
J. Long | 11 | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 | 2 | |
J. Beverly | 10 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
H. Brase | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
T. Lewis | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 36-58 (.621) |
11-15 (.733) |
10-18 (.556) |
10-32 | 20 | 6 | 1 | 8 | 15 | 93 |